Фрезы фуговальные многоножевые для строгальных станков (01.13.XXX.X.XXX.XX)
Реклама Рекомендуем предложения
Детальное описание
Обозначение фрезы |
D мм |
d мм |
B мм |
Z | Количество ножей |
01.13.050.3.090.0.0 | 90 | 30-50 | 51.5 | 3 | 12 |
01.13.060.3.090.0.0 | 90 | 30-50 | 64 | 3 | 15 |
01.13.075.3.090.0.0 | 90 | 30-50 | 76.5 | 3 | 18 |
01.13.100.3.090.0.0 | 90 | 30-50 | 101.5 | 3 | 24 |
01.13.125.3.090.0.0 | 90 | 30-50 | 126.5 | 3 | 30 |
01.13.150.3.090.0.0 | 90 | 30-50 | 151.5 | 3 | 36 |
01.13.175.3.090.0.0 | 90 | 30-50 | 176.5 | 3 | 42 |
01.13.200.3.090.0.0 | 90 | 30-50 | 201.5 | 3 | 48 |
01.13.225.3.090.0.0 | 90 | 30-50 | 226.5 | 3 | 54 |
01.13.250.3.090.0.0 | 90 | 30-50 | 251.5 | 3 | 60 |
01.13.050.3.125.0.0 | 125 | 30-50 | 51.5 | 3 | 12 |
01.13.060.3.125.0.0 | 125 | 30-50 | 64 | 3 | 15 |
01.13.075.3.125.0.0 | 125 | 30-50 | 76.5 | 3 | 18 |
01.13.100.3.125.0.0 | 125 | 30-50 | 101.5 | 3 | 24 |
01.13.125.3.125.0.0 | 125 | 30-50 | 126.5 | 3 | 30 |
01.13.150.3.125.0.0 | 125 | 30-50 | 151.5 | 3 | 36 |
01.13.175.3.125.0.0 | 125 | 30-50 | 176.5 | 3 | 42 |
01.13.200.3.125.0.0 | 125 | 30-50 | 201.5 | 3 | 48 |
01.13.225.3.125.0.0 | 125 | 30-50 | 226.5 | 3 | 54 |
01.13.250.3.125.0.0 | 125 | 30-50 | 251.5 | 3 | 60 |
01.13.050.3.140.0.0 | 140 | 30-50 | 51.5 | 3 | 12 |
01.13.060.3.140.0.0 | 140 | 30-50 | 64 | 3 | 15 |
01.13.075.3.140.0.0 | 140 | 30-50 | 76.5 | 3 | 18 |
01.13.100.3.140.0.0 | 140 | 30-50 | 101.5 | 3 | 24 |
01.13.125.3.140.0.0 | 140 | 30-50 | 126.5 | 3 | 30 |
01.13.150.3.140.0.0 | 140 | 30-50 | 151.5 | 3 | 36 |
01.13.175.3.140.0.0 | 140 | 30-50 | 176.5 | 3 | 42 |
01.13.200.3.140.0.0 | 140 | 30-50 | 201.5 | 3 | 48 |
01.13.225.3.140.0.0 | 140 | 30-50 | 226.5 | 3 | 54 |
01.13.250.3.140.0.0 | 140 | 30-50 | 251.5 | 3 | 60 |
01.13.050.4.125.0.0 | 125 | 30-50 | 51.5 | 4 | 16 |
01.13.060.4.125.0.0 | 125 | 30-50 | 64 | 4 | 20 |
01.13.075.4.125.0.0 | 125 | 30-50 | 76.5 | 4 | 24 |
01.13.100.4.125.0.0 | 125 | 30-50 | 101.5 | 4 | 32 |
01.13.125.4.125.0.0 | 125 | 30-50 | 126.5 | 4 | 40 |
01.13.150.4.125.0.0 | 125 | 30-50 | 126.5 | 4 | 48 |
01.13.175.4.125.0.0 | 125 | 30-50 | 176.5 | 4 | 56 |
01.13.200.4.125.0.0 | 125 | 30-50 | 201.5 | 4 | 64 |
01.13.225.4.125.0.0 | 125 | 30-50 | 226.5 | 4 | 72 |
01.13.250.4.125.0.0 | 125 | 30-50 | 251.5 | 4 | 80 |
01.13.050.4.140.0.0 | 140 | 30-50 | 51.5 | 4 | 16 |
01.13.060.4.140.0.0 | 140 | 30-50 | 64 | 4 | 20 |
01.13.075.4.140.0.0 | 140 | 30-50 | 76.5 | 4 | 24 |
01.13.100.4.140.0.0 | 140 | 30-50 | 101.5 | 4 | 32 |
01.13.125.4.140.0.0 | 140 | 30-50 | 126.5 | 4 | 40 |
01.13.150.4.140.0.0 | 140 | 30-50 | 151.5 | 4 | 48 |
01.13.175.4.140.0.0 | 140 | 30-50 | 176.5 | 4 | 56 |
01.13.200.4.140.0.0 | 140 | 30-50 | 201.5 | 4 | 64 |
01.13.225.4.140.0.0 | 140 | 30-50 | 226.5 | 4 | 72 |
01.13.250.4.140.0.0 | 140 | 30-50 | 251.5 | 4 | 80 |
Похожие товары
Каталог
Компания
Станкофф.RU
420127, Россия, Татарстан, Казань, ул. Фатыха Амирхана, 42а
+7 (800) 5555770
Социальные группы