Ножевой состав универсальных комбинируемых комплектов фрез для профилирования оконных блоков со стеклопакетом (10.48.00-10.69.00)
Реклама Рекомендуем предложения
Детальное описание
Обозначение фрезы |
D мм |
d мм |
B мм |
Ножи | |||||||||
Z | V | R | C | S | |||||||||
Обознач. | Кол. | Обознач. | Кол. | Обознач. | Кол. | Обознач. | Кол. | Обознач. | Кол. | ||||
10.48.00.01 | 188 | 60 | 30 | TS30 | 2 | TS14.20 | 2 | - | - | S45 | 2 | - | - |
10.48.00.02 | 136 | 60 | 40 | TS40 | - | - | - | - | - | - | - | S4 | 2 |
10.48.00.03 | 152 | 60 | 20 | TS20 | 2 | TS14.20 | 2 | SR3 | 2 | - | - | - | - |
10.48.00.04 | 145 | 60 | 20 | TS20 | 2 | - | - | SR3 | 2 | S45 | 2 | - | - |
10.48.00.05 | 172 | 60 | 20 | TS20 | 2 | TS14.20 | 2 | - | - | - | - | - | - |
10.48.00.06 | 196 | 60 | 30 | TS30 | 2 | TS14.20 | 2 | SR3 | 2 | - | - | S5 | 2 |
10.48.00.07 | 212 | 60 | 20 | TS20 | 2 | TS14.20 | 2 | SR3 | 2 | - | - | - | - |
10.48.00.08 | 136 | 60 | 20 | TS20 | 2 | - | - | SR3 | 2+2 | - | - | - | - |
10.48.00.09 | 232 | 60 | 20 | TS20 | 2 | TS14.20 | 2 | SR3 | 2 | - | - | - | - |
10.48.00.10 | 172 | 60 | 20 | TS20 | 2 | TS14.20 | 2 | - | - | - | - | - | - |
10.48.00.11 | 196 | 60 | 16 | TS12 | 6 | TS14.20 | 2+2 | - | - | - | - | - | - |
10.48.00.12 | 140 | 60 | 37 | TS30 10.48.00.12.01 |
2/2 | - | - | - | - | S45 | 2 | - | - |
10.48.00.13 | 134 | 60 | 12 | - | - | - | - | - | - | S45 | 2 | - | - |
10.48.00.14 | 252 | 60 | 12 | TS7.5 | 2+2 | TS14.20 | 2+2 | - | - | - | - | - | - |
10.48.00.15 | 252 | 60 | 20 | TS12 | 2+2 | TS14.20 | 2+2 | SR3 | 2 | - | - | - | - |
10.48.00.16 | 290 | 60 | 26 | 10.48.00.16.01 | 3 | TS14.20 | 3 | SR3 | 3 | - | - | - | - |
10.48.00.17 | 252 | 60 | 10 | TS7.5 | 2+2 | TS14.20 | 2+2 | - | - | - | - | - | - |
10.48.00.18 | 228 | 60 | 20 | TS12 | 2+2 | TS14.20 | 2+2 | - | - | - | - | - | - |
10.48.00.19 | 228 | 60 | 26 | 10.48.00.16.01 | 3 | TS14.20 | 3 | - | - | S45 | 3 | - | - |
10.48.00.20 | 268 | 60 | 12 | TS7.5 | 2+2 | TS14.20 | 2+2 | - | - | - | - | - | - |
10.48.00.21 | 216 | 60 | 21 | TS30 10.48.00.21.01 |
2/2 | TS14.20 | 2 | - | - | - | - | - | - |
10.48.00.22 | 228 | 60 | 10 | TS7.5 | 2+2 | TS14.20 | 2+2 | - | - | - | - | - | - |
10.48.00.23 | 196 | 60 | 30 | TS30 | 2 | TS14.20 | 2 | SR3 | 2 | - | - | S5 | 2 |
10.48.00.24 | 156 | 60 | 20 | TS20 | 2 | TS14.20 | 2 | SR3 | 2 | - | - | - | - |
10.48.00.25 | 137 | 60 | 26 | 10.48.00.16.01 | 2 | TS14.20 | 2 | SR3 | 2 | - | - | - | - |
10.48.00.26 | 146 | 60 | 10 | TS12 | 2 | - | - | - | - | - | - | S3.01 | 2 |
10.48.00.28 | 172 | 60 | 50 | TS50 | 2 | - | - | SR3 | 2 | - | - | - | - |
10.48.00.29 | 136 | 60 | 27 | TS20 10.48.00.12.01 |
2/2 | - | - | - | - | S45 | 2 | - | - |
10.48.00.30 | 194 | 60 | 25 | 10.48.00.30.01 | 2 | TS14.20 | - | - | - | - | - | - | - |
10.48.00.31 | 187 | 60 | 30 | TS30 | 2 | - | - | - | - | S45 | 2 | - | - |
10.48.00.32 | 247 | 60 | 26 | 10.48.00.16.01 | 3 | TS14.20 | 3 | - | - | S45 | 3 | - | - |
10.48.00.33 | 234 | 60 | 26 | 10.48.00.16.01 | 2 | TS14.20 | 2 | SR3 | 2 | - | - | - | - |
10.48.00.34 | 196 | 60 | 30 | TS30 | 2 | TS14.20 | 2 | - | - | - | - | - | - |
10.48.00.35 | 172 | 60 | 30 | TS30 | 2 | TS14.20 | 2 | - | - | - | - | - | - |
10.48.00.36 | 252 | 60 | 22 | 10.48.00.36.01 | 2 | TS14.20 | 2 | - | - | - | - | - | - |
10.48.00.37 | 228 | 60 | 30 | TS30 | 2 | TS14.20 | 2 | - | - | - | - | - | - |
10.48.00.38 | 173 | 60 | 18 | 10.48.00.38.01 | 2 | TS14.20 | 2 | SR3 | 2 | - | - | - | - |
10.48.00.39 | 136 | 60 | 30 | TS30 | 2 | - | - | - | - | S45 | 2 | - | - |
10.48.00.40 | 136 | 60 | 50 | TS50 | 2 | - | - | SR3 | 2 | - | - | - | - |
10.58.00.02 | 136 | 60 | 50 | TS50 | 2 | - | - | - | - | - | - | S4 | 2 |
10.58.00.06 | 196 | 60 | 30 | TS30 | 2 | TS14.20 | 2 | SR3 | 2 | - | - | S5 | 2 |
10.58.00.10 | 172 | 60 | 30 | TS30 | 2 | TS14.20 | 2 | - | - | - | - | - | - |
10.58.00.18 | 228 | 60 | 28 | TS15 | 2+2 | TS14.20 | 2+2 | - | - | - | - | - | - |
10.58.00.22 | 228 | 60 | 20 | TS12 | 2+2 | TS14.20 | 2+2 | - | - | - | - | - | - |
10.58.00.27 | 252 | 60 | 18 | TS12 | 2+2 | TS14.20 | 2+2 | - | - | - | - | - | - |
10.49.00.01 | 242 | 60 | 20 | TS20 | 2 | TS14.20 | 2 | - | - | S45 | 2 | - | - |
10.49.00.02 | 196 | 60 | 28 | TS15 | 2+2 | TS14.20 | 2 | - | - | S45 | 2 | S4 | 2 |
10.49.00.04 | 145 | 60 | 20 | TS20 | 2 | - | - | SR3 | 2 | S45 | 2 | - | - |
10.49.00.05 | 172 | 60 | 23 | 10.49.00.05.01 | 2 | TS14.20 | 2 | - | - | - | - | - | - |
10.49.00.06 | 196 | 60 | 30 | TS30 | 2 | TS14.20 | 2 | SR3 | 2 | - | - | S5 | 2 |
10.49.00.07 | 212 | 60 | 20 | TS20 | 2 | TS14.20 | 2 | SR3 | 2 | - | - | - | - |
10.49.00.08 | 136 | 60 | 20 | TS20 | 2 | - | - | SR3 | 2+2 | - | - | - | - |
10.49.00.09 | 232 | 60 | 20 | TS20 | 2 | TS14.20 | 2 | SR3 | 2 | - | - | - | - |
10.49.00.10 | 172 | 60 | 23 | 10.49.00.05.01 | 2 | TS14.20 | 2 | - | - | - | - | - | - |
10.49.00.11 | 196 | 60 | 16 | TS12 | 6 | TS14.20 | 2+2 | - | - | - | - | - | - |
10.49.00.12 | 140 | 60 | 37 | TS30 10.48.00.12.01 |
2/2 | - | - | - | - | S45 | 2 | - | - |
10.49.00.13 | 134 | 60 | 12 | - | - | - | - | - | - | S45 | 2 | - | - |
10.49.00.14 | 252 | 60 | 12 | TS9.5 | 2+2 | TS14.20 | 2+2 | - | - | - | - | - | - |
10.49.00.15 | 252 | 60 | 20 | TS12 | 2+2 | TS14.20 | 2+2 | SR3 | 2 | - | - | - | - |
10.49.00.16 | 290 | 60 | 26 | 10.48.00.16.01 | 3 | TS14.20 | 3 | SR3 | 3 | - | - | - | - |
10.49.00.17 | 252 | 60 | 10 | TS9.5 | 3 | TS14.20 | 3+3 | - | - | - | - | - | - |
10.49.00.18 | 228 | 60 | 20 | TS12 | 2+2 | TS14.20 | 2+2 | - | - | - | - | - | - |
10.49.00.19 | 212 | 60 | 26 | 10.48.00.16.01 | 3 | TS14.20 | 3 | - | - | S45 | 3 | - | - |
10.49.00.20 | 266 | 60 | 12 | TS9.5 10.49.00.20.01 |
2/2 | TS14.20 | 2+2+2 | - | - | - | - | - | - |
10.49.00.21 | 216 | 60 | 21 | TS7.5 10.48.00.21.01 |
2/2 | TS14.20 | 2 | - | - | - | - | - | - |
10.49.00.22 | 228 | 60 | 10 | TS9.5 | 3 | TS14.20 | 3+3 | - | - | - | - | - | - |
10.49.00.23 | 196 | 60 | 30 | TS30 | 2 | TS14.20 | 2 | SR3 | 2 | - | - | S5 | 2 |
10.49.00.24 | 156 | 60 | 20 | TS20 | 2 | TS14.20 | 2 | SR3 | 2 | - | - | - | - |
10.49.00.25 | 139 | 60 | 26 | 10.48.00.16.01 | 2 | TS14.20 | 2 | SR3 | 2 | - | - | - | - |
10.49.00.26 | 146 | 60 | 10 | TS12 | 2 | - | - | - | - | - | - | S3.01 | 2 |
10.49.00.28 | 172 | 60 | 50 | TS50 | 2 | - | - | SR3 | 2 | - | - | - | - |
10.49.00.29 | 136 | 60 | 27 | TS9.5 10.48.00.12.01 |
2/2 | - | - | - | - | S45 | 2 | - | - |
10.49.00.30 | 194 | 60 | 25 | 10.48.00.30.01 | 2 | TS14.20 | 2 | - | - | - | - | - | - |
10.49.00.31 | 187 | 60 | 30 | TS30 | 2 | - | - | - | - | S45 | 2 | - | - |
10.49.00.32 | 247 | 60 | 26 | 10.48.00.16.01 | 3 | TS14.20 | 3 | - | - | S45 | 3 | - | - |
10.49.00.33 | 234 | 60 | 26 | 10.48.00.16.01 | 2 | TS14.20 | 2 | SR3 | 2 | - | - | - | - |
10.49.00.34 | 196 | 60 | 30 | TS30 | 2 | TS14.20 | 2 | - | - | - | - | - | - |
10.49.00.35 | 172 | 60 | 30 | TS30 | 2 | TS14.20 | 2 | - | - | - | - | - | - |
10.49.00.36 | 252 | 60 | 22 | 10.48.00.36.01 | 2 | TS14.20 | 2 | - | - | - | - | - | - |
10.49.00.37 | 228 | 60 | 30 | TS30 | 2 | TS14.20 | 2 | - | - | - | - | - | - |
10.49.00.38 | 173 | 60 | 18 | 10.48.00.38.01 | 2 | TS14.20 | 2 | SR3 | 2 | - | - | - | - |
10.49.00.39 | 136 | 60 | 30 | TS30 | 2 | - | - | - | - | S45 | 2 | - | - |
10.49.00.40 | 136 | 60 | 50 | TS50 | 2 | - | - | SR3 | 2 | - | - | - | - |
10.59.00.05 | 172 | 60 | 30 | TS30 | 2 | TS14.20 | 2 | - | - | - | - | - | - |
10.59.00.18 | 228 | 60 | 28 | TS15 | 2+2 | TS14.20 | 2+2 | - | - | - | - | - | - |
10.59.00.22 | 228 | 60 | 20 | TS12 | 2+2 | TS14.20 | 2+2 | - | - | - | - | - | - |
10.59.00.27 | 252 | 60 | 18 | TS12 | 2+2 | TS14.20 | 2+2 | - | - | - | - | - | - |
10.69.00.06 | 196 | 60 | 40 | TS40 | 2 | TS14.20 | 2 | SR3 | 2 | - | - | S5 | 2 |
10.69.00.10 | 172 | 60 | 30 | TS30 | 2 | TS14.20 | 2 | - | - | - | - | - | - |
Похожие товары
Каталог
Компания
Станкофф.RU
420127, Россия, Татарстан, Казань, ул. Фатыха Амирхана, 42а
+7 (800) 5555770
Социальные группы