Комплект фрез для профилирования стояков и перемычек дверных полотен (03.08.XX)
Реклама Рекомендуем предложения
Детальное описание
Обозначение фрезы |
Ножи | Кол. | Клинья | Кол. | Крепеж | Кол. | Базировочные элементы |
Кол. | Ключи |
03.08.09 | 03.08.09.01 | 3 | K03.08.09 | 3 | B8.16 | 3 | T5.10 | 3 | S4 |
03.08.10 | TS7.5 | 3+3 | K01.007 | 3+3 | B5.16 | 3+3 | - | - | S2.5 |
TS14.20 | 3+3 | - | - | V5.7.1 | 3+3 | - | - | - | |
03.08.20 | TS4.5 | 3+3 | K03.01.20 | 3+3 | B53.16 | 6+6 | - | - | S1.5 |
TS14.12 | 3+3 | - | - | V4.5 | 3+3 | - | - | - | |
03.08.07 | 03.08.07.01 | 3 | K03.08.07 | 3 | B8.16 | 3 | T5.10 | 3 | S4 |
03.08.08 | 03.08.08.01 | 3 | K03.08.08 | 3 | B6.16 | 3 | T5.10 | 3 | S3 |
B8.16 | 3 | S4 | |||||||
TS14.12 | 3 | - | - | V4.5 | 3 | - | - | - | |
03.08.02 | 03.08.02.01 | 3 | K03.08.02 | 3 | B6.16 | 3 | T5.10 | 3 | S3 |
B8.16 | 3 | S4 | |||||||
TS14.12 | 3 | - | - | V4.5 | 3 | - | - | - | |
03.08.68 | 03.08.68.01 | 3 | K03.08.68 | 3 | B6.16 | 3 | T5.16 | 3 | S3 |
B8.16 | 3 | S4 | |||||||
TS14.12 | 3 | - | - | V4.5 | 3 | 10 | - | - | |
03.08.62 | 03.08.62.01 | 3 | K03.08.62 | 3 | B6.16 | 3 | T5.16 | 3 | S3 |
B8.16 | 3 | S4 | |||||||
TS14.12 | 3 | - | - | V4.5 | 3 | - | - | - | |
03.08.11 | TS15 | 3 | K01.015 | 3 | B8.16 | 3 | - | - | S4 |
03.01.19 | TS50 | 3 | K01.050 | 3 | B8.16 | 6 | C6.10 | 3 | S4 |
TS14.20 | 3 | - | - | V5.7.1 | 3 | - | - | - | |
03.07.18 | TS30 | 3 | K01.030 | 3 | B8.16 | 6 | - | - | S4 |
TS14.20 | 3+3 | - | - | V5.7.1 | 3+3 | - | - | - | |
03.08.12 | 03.08.12.01 | 3 | K03.08.09 | 3 | B8.16 | 3 | T5.10 | 3 | S4 |
03.08.13 | 03.08.13.01 | 3 | K03.08.13 | 3 | B8.16 | 3 | T5.10 | 3 | S4 |
03.01.10 | TS7.5 | 3+3 | K01.007 | 3+3 | B5.16 | 3+3 | - | - | S2.5 |
TS14.20 | 3+3 | - | - | V5.7.1 | 3+3 | - | - | - | |
03.01.14 | TS12 | 3 | K01.012 | 3 | B8.16 | 3 | - | - | S4 |
03.01.15 | TS12 | 3 | K01.012 | 3 | B8.16 | 3 | - | - | S4 |
03.07.16 | TS12 | 3 | K01.012 | 3 | B8.16 | 3 | - | - | S4 |
03.07.17 | TS12 | 3 | K01.012 | 3 | B8.16 | 3 | - | - | S4 |
03.01.24 | 03.01.24.01 | 3 | K03.01.24 | 3 | B8.16 | 3 | - | - | S4 |
03.01.25 | 03.01.25.01 | 3 | K03.01.25 | 3 | B8.16 | 3 | - | - | S4 |
03.07.26 | 03.01.24.01 | 3 | K03.01.24 | 3 | B8.16 | 3 | - | - | S4 |
03.07.27 | 03.01.25.01 | 3 | K03.01.25 | 3 | B8.16 | 3 | - | - | S4 |
03.01.34 | 03.01.34.01 | 3 | K03.01.34 | 3 | B8.16 | 3 | - | - | S4 |
03.01.35 | 03.01.35.01 | 3 | K03.01.35 | 3 | B8.16 | 3 | - | - | S4 |
03.07.36 | 03.01.34.01 | 3 | K03.01.34 | 3 | B8.16 | 3 | - | - | S4 |
03.07.37 | 03.01.35.01 | 3 | K03.01.35 | 3 | B8.16 | 3 | - | - | S4 |
Похожие товары
Каталог
Компания
Станкофф.RU
420127, Россия, Татарстан, Казань, ул. Фатыха Амирхана, 42а
+7 (800) 5555770
Социальные группы