Продам Настольно-токарный станок с низкой ценой C6251 в Nanjing
+8615852913948
Nanjing Beyond Machinery Co.,Ltd.
Китай, Jiangsu, Nanjing, No.59, Wangqiao Road, Xiongzhou Street, Liuhe District
Детальное описание
Specification | Models | |||||||
C6251×1000/1500/2000/3000 | C6251V×1000/1500/2000/3000 | C6256×1000/1500/2000/3000 | C6256V×1000/1500/2000/3000 | |||||
CAPACITY | ||||||||
Swing over red | 510mm(20") | 560mm(22") | ||||||
Swing over cross slide | 305mm(11-7/8") | 355mm(13-3/4") | ||||||
Swing in gap diameter | 735mm(29") | 785mm(31") | ||||||
Valid length of gap | 200mm(8") | |||||||
Distance between centers | 1000mm(40") | 1500mm(60") | 2000mm(80") | 3000mm(120") | 1000mm(40") | 1500mm(60") | 2000mm(80") | 3000mm(120") |
Center height | 1135mm | 1160mm | ||||||
Width of bed | 350mm(13-3/4") | |||||||
HEADSTOCK | ||||||||
Spindle nose | D1-8 | |||||||
Spindle bore | 80mm(3-1/8") | |||||||
Taper of spindle bore | No.7Morse | |||||||
Range of spindle speed | 12changes25-1600r/min | 25~1600r/min(variable) | 12changes25-1600r/min | 25~1600r/min(variable) | ||||
FEEDS AND THREADS | ||||||||
Compound rest travel | 130mm(5-1/8") | |||||||
Cross slide travel | 316mm(12-15/16") | |||||||
Lead screw thread | 6mm or 4T.P.I | |||||||
Max. section of tool | 25×25mm(1×1") | |||||||
Longitudinal feeds range | 35 kinds 0.059-1.646mm/rev (0.0022"-0.0612"/rev) | |||||||
Cross feeds range | 35 kinds 0.020-0.573mm/rev (0.00048"-0.01354"/rev) | |||||||
Threads metric pitches | 47 kinds 0.2-14mm | |||||||
Threads imperial pitches | 60 kinds 2-112T.P.I | |||||||
Threads diametral pitches | 50 kinds 4-112D.P. | |||||||
Threads module pitches | 39 kinds 0.1-7M.P. | |||||||
TALLSTOCK | ||||||||
Quill diameter | 75mm(3") | |||||||
Quill travel | 180mm(7") | |||||||
Quill taper | No.5Morse | |||||||
Cross adjustment | ±13mm(±1/2") | |||||||
MOTOR | ||||||||
Main motor power | 7.5kW(10HP)3PH | |||||||
Coolant pump power | 0.1kW(1/8HP),3PH | |||||||
DIMENSION AND WEIGHT | ||||||||
Overall dimension(L×W×H) (cm) | 239×115×143 | 284×115×143 | 334×115×143 | 434×115×143 | 239×115×146 | 284×115×146 | 334×115×146 | 434×115×146 |
Packing size(L×W×H) (cm) | 245×115×174 | 290×115×174 | 340×115×174 | 440×115×174 | 245×115×174 | 290×115×174 | 340×115×174 | 440×115×174 |
Net weight/Gross weight (kg) | 2035/2415 | 2160/2550 | 2435/2840 | 2805/3270 | 2160/2555 | 2285/2690 | 2560/2980 | 2930/3410 |
Создано 09.03.2023 Изменено 12.01.2024