Продам Токарный станок с ЧПУ из Китая CK6140 в Nanjing
+8615852913948
Nanjing Beyond Machinery Co.,Ltd.
Китай, Jiangsu, Nanjing, No.59, Wangqiao Road, Xiongzhou Street, Liuhe District
Детальное описание
SPECIFICATIONS | Units | CK6136 | CK6140 | CK6150 |
Swing over bed | mm | 360 | 400 | 500 |
Swing over cross slide | mm | 200 | 220 | 280 |
Distance between centers | mm | 750/1000/1500/2000 | 750/1000/1500/2000 | 750/1000/1500/2000 |
Spindle bore | mm | 52(Optional 80) | 52(Optional 80) | 52(Optional 80) |
Spindle bore taper | - | MT6 | MT6 | MT6 |
Spindle nose type | - | C6 | C6 | C6 |
Spindle speed steps | - | Manual 2 steps | Manual 2 steps | Manual 2 steps |
Spindle speed range | rpm | L:100-500 H:500-1800 (Optional 90-1800 stepless) | ||
Turret/tool post | - | Electric 4 position | Electric 4 position | Electric 4 position |
Tool size | mm | 25 x 25 | 25 x 25 | 25 x 25 |
X axis travel | mm | 200 | 230 | 280 |
Z axis travel | mm | 750/1000/1500/2000 | 750/1000/1500/2000 | 750/1000/1500/2000 |
X axis rapid traverse | mm/min | 6000 | 6000 | 6000 |
Z axis rapid traverse | mm/min | 10000 | 10000 | 10000 |
Tailstock quill diameter | mm | 75 | 75 | 75 |
Tailstock quill taper | - | MT5 | MT5 | MT5 |
Tailstock quill travel | mm | 140 | 140 | 140 |
Main spindle motor | kw | 4 | 5.5 | 5.5 |
Coolant pump motor | kw | 0.09 | 0.09 | 0.09 |
Weight for 750 | kg | 1600 | 1700 | 1800 |
Weight for 1000 | kg | 1700 | 1800 | 1900 |
Weight for 1500 | kg | 1800 | 1900 | 2000 |
Weight for 2000 | kg | 1900 | 2000 | 2100 |
Dimension for 750 | mm | 2200x1600x1650 | 2200x1650x1700 | 2200x1700x1750 |
Dimension for 1000 | mm | 2500x1600x1650 | 2500x1650x1700 | 2500x1700x1750 |
Dimension for 1500 | mm | 3000x1600x1650 | 3000x1650x1700 | 3000x1700x1750 |
Dimension for 2000 | mm | 3500x1600x1650 | 3500x1650x1700 | 3500x1700x1750 |
Создано 05.03.2023 Изменено 12.01.2024